COMBINED GRADUATE LEVEL (CGL) EXAM RESULTS, CUT-OFFS & RANKS
Here you’ll see the results of all the tiers of the Combined Graduate Level (CGL) Exam i.e. Tier-I, Tier-II, Tier-III and Tier-IV as well as the final results of the current as well as the previous Combined Graduate Level (CGL) Exams which are held by the Staff Selection Commission (SSC). Along with the write-up of the exam, which also have the various cut-offs, there are also the lists of the qualified/selected candidates.
1. RESULT OF COMBINED GRADUATE LEVEL (CGLE) EXAM-2022
TIER-I
Write-up & Cut-offs | download | |
LIST-1 | Candidates qualified in Tier-I for Tier-II (Paper-I & Paper-III) for AAOs | download |
LIST-2 | Candidates qualified in Tier-I for Tier-II (Paper-I & Paper-II) | download |
LIST-3 | Candidates qualified in Tier-I for Tier-II (Paper-1) for posts other other than AAOs/JSO | download |
2. RESULT OF COMBINED GRADUATE LEVEL (CGLE) EXAM-2021
TIER-I
Write-up & Cut-offs | download | |
LIST-1 | Candidates qualified in Tier-I for Tier-II (Paper-1, Paper-2, Paper-4) & Tier-III for AAOs | download |
LIST-2 | Candidates qualified in Tier-I for Tier-II (Paper-1, Paper-2, Paper-3) & Tier-III for Jr Statistical Officer | download |
LIST-3 | Candidates qualified in Tier-I for Tier-II (Paper-1, Paper-2, Paper-3) & Tier-III for Jr Statistical Investigator | download |
LIST-4 | Candidates qualified in Tier-I for Tier-II (Paper-1, Paper-2) & Tier-III for posts other than AAO/JSO/Statistical Investigator | download |
TIER-II
WRITE-UP & CUT-OFFS | download | |
LIST-1 | For evaluation of Tier-III (Descriptive Paper) — for AAOs | download |
LIST-2 | For evaluation of Tier-III (Descriptive Paper) — for JSO | download |
LIST-3 | For evaluation of Tier-III (Descriptive Paper) — for Statistical Investigator | download |
LIST-4 | For evaluation of Tier-III (Descriptive Paper) — for all other posts other than AAO, JSO & Statistical Investigator | download |
TIER-III (Descriptive)
WRITE-UP & CUT-OFFS | download | |
LIST-1 | Candidates qualified for Document Verification for the post of AAOs | download |
LIST-2 | Candidates qualified for Document Verification for the post of JSO | download |
LIST-3 | Candidates qualified for Document Verification the post of Statistical Investigator Verification | download |
LIST-4 | Candidates qualified for CPT & Document Verification | download |
LIST-5 | Candidates qualified for DEST & Document Verification | download |
Final Result
Write-up & Cut-offs | download | |
LIST-1 | Candidates recommended for appointment to Assistant Audit Officer /Assistant Accounts Officer (AAO) | download |
LIST-2 | Candidates recommended for appointment to Jr Statistical Officer (JSO) | download |
LIST-3 | Candidates recommended for appointment to Statistical Investigator Grade-II | download |
LIST-4 | Candidates recommended for appointment to the all posts other than AAO/JSO/Statistical Investigator Grade-II | download |
3. RESULT OF COMBINED GRADUATE LEVEL (CGLE) EXAM-2020
TIER-I
WRITE-UP & CUT-OFFS | download |
TIER-II
WRITE-UP & CUT-OFFS | download | |
LIST-1 | For evaluation of Tier-III (Descriptive Paper) — for AAO | download |
LIST-2 | For evaluation of Tier-III (Descriptive Paper) — for JSO | download |
LIST-3 | For evaluation of Tier-III (Descriptive Paper) — for all other posts other than AAO & JSO | download |
TIER-III (Descriptive)
WRITE-UP & CUT-OFFS | download | |
LIST-1 | Candidates qualified for Document Verification for the post of AAOs | download |
LIST-2 | Candidates qualified for Document Verification for the post of JSO | download |
LIST-3 | Candidates qualified for CPT & Document Verification | download |
LIST-4 | Candidates qualified for DEST & Document Verification | download |
Final Result
Write-up & Cut-offs | download | |
LIST-1 | Candidates recommended for appointment to Assistant Audit Officer (AAO) | download |
LIST-2 | Candidates recommended for appointment to Jr Statistical Officer (JSO) | download |
LIST-3 | Candidates recommended for appointment to the posts other than AAO/JSO | download |
No Comment