MATRON EXAM & WARDER EXAM (DSSSB) QUESTION PAPERS, ANSWER KEYS, RESULTS, MARKS, RANKS
ONE TIER (GENERAL POSTS)
Pay Band-1 Posts
LDC, Steno, Steno-typist, Warder, C.W., Driver and equivalent posts.
S. No. | SUBJECT | NUMBER OF QUESTIONS | NUMBER OF MARKS | TIME |
1. | GK | 40 | 40 | – |
2. | Reasoning | 40 | 40 | – |
3. | Mathematics | 40 | 40 | – |
4. | Hindi | 40 | 40 | – |
5. | English | 40 | 40 | – |
TOTAL | 200 | 200 | 2 Hours |
MATRON EXAM & WARDER EXAM (DSSSB) POST CODES-36/13 & 37/13
1. | Question Paper (Set-A) 02.03.14 | download |
2. | Answer Key (Initial) | download |
3. | Answer Key (Revised) | download |
4. | Ranks (Post Code-36/13) | download |
5. | Ranks (Post Code-37/13 | download |
6. | Result & Cut-offs (Post Code-36/13) | download |
Physical Test Instructions