SSC EXAMS: CITIES CLASSIFICATION FOR HRA
CITIES CLASSIFICATION FOR HRA
Latest
House Rent Allowance (HRA) for the Central Government Employees is paid according to category of the city/place shown in the following table.
NOTE-I: CITIES/PLACES CLASSIFIED AS ‘Z’: The remaining cities/towns in various States/UTs which are not covered by classification as ‘X’ or ‘Y’, are classified as ‘Z’ for the purpose of HRA.
NOTE-II: * Only for the purpose of extending HRA on the basis of dependency.
NOTE-III: Rates of HRA at present: Class X = 27; Class Y: 18%; Class Z: 9%.
NOTE-IV: In Faridabad, Gurgaon, Gaziabad and Noida the HRA is 27%.
NOTE-V: The rates of HRA will not be less than Rs.5400/-, 3600/- & 1800/- at X, Y & Z class cities/towns respectively.
CITIES/TOWNS CLASSIFIED FOR HRA FOR CENTRAL GOVT EMPLOYEES CURRENTLY | |||
S.NO. | STATES/UNION TERRITORIES | CITIES CLASSIFIED AS ‘X’ | CITIES CLASSIFIED AS ‘Y’ |
1 | Andaman & Nicobar Islands | NIL | NIL |
2 | Andhra Pradesh/Telangana | Hyderabad | Vijayawada, Warangal, Greater Visakhapatna (Municipal Corporation), Guntu , Aellore |
3 | Arunchal Pradesh | NIL | NIL |
4 | Asaam | NIL | Guwahati |
5 | Bihar | NIL | Patna |
6 | Chandigarh | NIL | Chandigarh |
7 | Chhattisgarh | NIL | Durg-Bhilai Nagar, Raipur |
8 | Dadra & Nagar Haveli | NIL | NIL |
9 | Daman & Diu | NIL | NIL |
10 | Delhi | Delhi | NIL |
11 | Goa | NIL | NIL |
12 | Gujrat | Ahmadabad | Rajkot, Jamnagar, Bhavnagar, Vadodara, Surat |
13 | Haryana | NIL | Faridabad* (Municipal Corporation), Gurgaon* |
14 | Himachal Pradesh | NIL | NIL |
15 | Jammu & Kashmir | NIL | Srinagar, Jammu |
16 | Jharkhand | NIL | Jamshedpur , Dhanbad , Ranchi , Bokaro Steel City |
17 | Karnataka | Bengalore/Bengalur | Belgaum, Hubli-Dharwad (Municipal Corporation), Mangalore, Mysore, Gulbarga |
18 | Kerala | NIL | Kozhikode, Kochi, Thiruvanathapuram, Thrissur, Malappuram, Kannur, Kollam |
19 | Lakshadweep | NIL | NIL |
20 | Madhya Pradesh | NIL | Gwalior, lndore, Bhopal, Jabalpur, Ujjain (Municipal Corporation) |
21 | Maharashtra | Greater Mumbai, Pune | Amravati (Municipal Corporation), Nagpur, Aurangabad, Nashik, Bhiwandi, Sola Pur (Municipal Corporation), Kolhapur, Vasai-Virat City, Malegaon, Nanded-Waghala (Municipal Corporation), Sangli |
22 | Manipur | NIL | NIL |
23 | Meghalaya | NIL | NIL |
24 | Mizoram | NIL | NIL |
25 | Nagaland | NIL | NIL |
26 | Odisha | NIL | Cuttack, Bhubaneswar, Raurkela |
27 | Puducherry (Pondicherry) | NIL | Puducherry/Pondicherry |
28 | Punjab | NIL | Amritsar, Jalandhar, Ludhiana (Municipal Corporation) |
29 | Rajasthan | NIL | Bikaner (Municipal Corporation), Jaipur (Municipal Corporation), Jodhpur, Kota (Municipal Corporation), Ajmer |
30 | Sikkim | NIL | NIL |
31 | Tamil Nadu | Chennai | Salem, Tiruppur, Coimbatore, Tiruchirappalli, Madurai, Erode |
32 | Tripura | NIL | NIL |
33 | Uttar Pradesh | NIL | Moradabad (Municipal Corporation), Meerut, Ghaziabad*, Aligarh, Agra, Bareilly, Lucknow, Kanpur, Allahabad, Gorakhpur, Varanasi, Saharanpur (Municipal Corporation), Noida*, Firozabad, Jhansi |
34 | Uttarakhand | NIL | Dehradun |
35 | West Bengal | Kolkata | Asansol, Siliguri, Durgapur |
Buy Our Books at 50% Discount - Limited Time Offer
Tags:LATEST UPDATES